Harga Promo Tiket Citilink Terbaru - Harga promo kupon pesawat dari Traveloka kini sedia buat pemesanan sampai 29 Juni 2016. Harga yg disediakan lebih terjangkau dibanding hari-hari biasa. &, kupon promo sedia utk penerbangan dgn tanggal tertentu yg menyebar mulai sejak 23 Juni sampai 23 Juli 2016.
masih banyak maskapai yg sedia kupon promonya. Di antaranya merupakan Lion Air, Citilink, Sriwijaya Air, sampai Garuda Indonesia. Ada serta maskapai dari luar negara yg menawari penerbangan bersama destinasi di lebih kurang kawasan Asia seperti KLM & Malaysia Airlines.
Baca juga :
Harga karcis yg ada dalam list promo ini telah melputi airport tax. Sementara itu, buat destinasi domestik telah termasuk juga juga dgn fuel surcharge & bagasi minimal. Butuh diingat, harga promo cuma berlaku utk pemesanan dengan cara online di Traveloka.
Berikut list harga promo ticket pesawat murah selengkapnya :
Asal | Tujuan | Harga | Maskapai | Jadwal Terbang |
Ambon | Langgur-Kei | Rp 635.100 | Lion Air | 28/6/16 |
Banjarmasin | Jakarta | Rp 501.200 | Citilink | 18/7/16 |
Bandung | Balikpapan | Rp 541.700 | Lion Air | 24/6/16 |
Balikpapan | Jakarta | Rp 605.200 | Citilink | 24/6/16 |
Batam | Surabaya | Rp 624.300 | Lion Air | 14/7/16 |
Jakarta | Ambon | Rp 1.075.200 | Lion Air | 24/6/16 |
Jakarta | Banjarmasin | Rp 526.000 | Citilink | 24/6/16 |
Jakarta | Batam | Rp 517.300 | Citilink | 24/6/16 |
Jakarta | Jayapura | Rp 1.592.500 | Lion Air | 24/6/16 |
Jakarta | Bali / Denpasar | Rp 525.100 | Lion Air | 24/6/16 |
Jakarta | Yogyakarta | Rp 342.800 | Lion Air | 25/6/16 |
Jakarta | Medan | Rp 651.800 | Lion Air | 14/7/16 |
Jakarta | Kupang | Rp 933.400 | Lion Air | 24/6/16 |
Jakarta | Labuan Bajo | Rp 1.000.900 | Sriwijaya Air – Sriwijaya Air | 24/7/16 |
Jakarta | Manado | Rp 914.800 | Citilink | 25/6/16 |
Jakarta | Malang | Rp 513.000 | Sriwijaya Air | 24/6/16 |
Jakarta | Pekanbaru | Rp 520.800 | Lion Air | 24/6/16 |
Jakarta | Palembang | Rp 338.400 | Lion Air | 24/6/16 |
Jakarta | Singapore | Rp 349.900 | Jetstar | 18/7/16 |
Jakarta | Surabaya | Rp 436.700 | Citilink | 24/6/16 |
Jakarta | Taipei | Rp 1.488.000 | Tigerair – Tigerair | 16/7/16 |
Jakarta | Makassar | Rp 650.100 | Citilink | 24/6/16 |
Jakarta | Kuala Lumpur | Rp 513.500 | KLM | 13/7/16 |
Jakarta | Penang | Rp 514.400 | Tigerair – Tigerair | 16/7/16 |
Jakarta | Phuket | Rp 695.500 | Tigerair – Tigerair | 16/7/16 |
Jakarta | Hong Kong | Rp 1.194.900 | Tigerair – Tigerair | 20/7/16 |
Jayapura | Bengkulu | Rp 2.487.100 | Sriwijaya Air – Sriwijaya Air – Lion Air | 19/7/16 |
Jayapura | Yogyakarta | Rp 2.129.200 | Lion Air – Lion Air | 24/7/16 |
Jayapura | Surabaya | Rp 1.851.200 | Sriwijaya Air – Sriwijaya Air | 23/7/16 |
Bali / Denpasar | Bandung | Rp 530.000 | Citilink | 24/6/16 |
Bali / Denpasar | Yogyakarta | Rp 457.000 | Lion Air | 24/6/16 |
Bali / Denpasar | Kupang | Rp 920.000 | Garuda Indonesia | 29/6/16 |
Sibolga | Jakarta | Rp 865.200 | Lion Air – Lion Air | 24/6/16 |
Phuket | Surabaya | Rp 1.265.800 | Tigerair – Tigerair | 21/7/16 |
Jakarta | Medan | Rp 764.100 | Lion Air | 19/7/16 |
Yogyakarta | Jakarta | Rp 318.000 | Lion Air | 24/6/16 |
Yogyakarta | Kendari | Rp 774.900 | Lion Air – Lion Air | 28/6/16 |
Yogyakarta | Medan | Rp 1.016.600 | Lion Air – Lion Air | 21/7/16 |
Medan | Bandung | Rp 721.700 | Citilink | 24/6/16 |
Medan | Jakarta | Rp 665.100 | Citilink | 24/6/16 |
Medan | Yogyakarta | Rp 967.500 | Lion Air – Lion Air | 24/6/16 |
Medan | Surabaya | Rp 850.100 | Lion Air | 24/6/16 |
Medan | Penang | Rp 494.900 | Lion Air | 24/6/16 |
Kupang | Jakarta | Rp 941.800 | Lion Air | 24/6/16 |
Manado | Jakarta | Rp 908.300 | Lion Air | 15/7/16 |
Manado | Makassar | Rp 499.800 | Citilink | 24/6/16 |
Manokwari | Jakarta | Rp 2.076.600 | Garuda Indonesia – Garuda Indonesia | 18/7/16 |
Maumere | Bali / Denpasar | Rp 865.400 | Lion Air | 22/7/16 |
Padang | Jakarta | Rp 519.400 | Citilink | 24/6/16 |
Pangkal Pinang | Jakarta | Rp 350.600 | Lion Air | 24/6/16 |
Pekanbaru | Jakarta | Rp 505.800 | Citilink | 24/6/16 |
Pekanbaru | Surabaya | Rp 852.600 | Lion Air – Lion Air | 25/6/16 |
Pontianak | Bali / Denpasar | Rp 1.030.300 | Sriwijaya Air – Sriwijaya Air | 23/7/16 |
Pontianak | Johor Bahru | Rp 1.960.400 | Xpress Air – Malaysia Airlines – Malaysia Airlines | 24/6/16 |
Singapore | Jakarta | Rp 586.300 | Lion Air | 24/6/16 |
Sorong | Makassar | Rp 1.047.600 | Sriwijaya Air | 18/7/16 |
Surabaya | Batam | Rp 657.500 | Citilink | 24/6/16 |
Surabaya | Banda Aceh | Rp 1.124.300 | Lion Air – Lion Air | 24/6/16 |
Surabaya | Medan | Rp 850.100 | Lion Air | 26/6/16 |
Surabaya | Kupang | Rp 607.700 | Lion Air | 24/6/16 |
Surabaya | Singapore | Rp 749.900 | Jetstar | 11/7/16 |
Surabaya | Penang | Rp 1.092.200 | Lion Air – Tigerair – Tigerair | 23/7/16 |
Surabaya | Hong Kong | Rp 1.674.900 | Tigerair – Tigerair | 26/6/16 |
Tarakan | Jakarta | Rp 689.800 | Lion Air | 24/6/16 |
Makassar | Merauke | Rp 1.083.500 | Lion Air | 24/6/16 |
Jakarta | Seoul | Rp 2.868.600 | Garuda Indonesia | 15/7/16 |
Jakarta | Sydney | Rp 3.925.000 | Malaysia Airlines – Malaysia Airlines | 25/6/16 |
Bali / Denpasar | Sydney | Rp 4.464.800 | Citilink – Malaysia Airlines – Malaysia Airlines | 25/6/16 |
Jakarta | Amsterdam | Rp 6.505.300 | Garuda Indonesia | 12/7/16 |
Surabaya | Guangzhou | Rp 1.979.800 | Lion Air – Tigerair – Tigerair | 23/7/16 |
Jakarta | Guangzhou | Rp 1.442.000 | Tigerair – Tigerair | 23/7/16 |
Jakarta | Tokyo | Rp 4.133.700 | Garuda Indonesia | 14/7/16 |
Surabaya | Tokyo | Rp 3.339.900 | Garuda Indonesia – Garuda Indonesia | 24/6/16 |
Jakarta | Shanghai | Rp 2.238.800 | Malaysia Airlines – Malaysia Airlines | 28/6/16 |
Surabaya | Shanghai | Rp 4.108.700 | Garuda Indonesia – Garuda Indonesia | 24/6/16 |
Jakarta | Bangkok | Rp 927.400 | Thai Lion Air | 14/7/16 |
No comments:
Post a Comment